<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; visual tools</title>
	<atom:link href="http://www.inspiration.com/blog/tag/visual-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>INSPIRED CALENDAR: April</title>
		<link>http://www.inspiration.com/blog/2011/04/inspired-calendar-april/</link>
		<comments>http://www.inspiration.com/blog/2011/04/inspired-calendar-april/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:00:46 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Inspired Calendar]]></category>
		<category><![CDATA[april showers bring may flowers]]></category>
		<category><![CDATA[area and perimeter]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[effects of pollution]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[kidspiration activity]]></category>
		<category><![CDATA[lesson plan ideas]]></category>
		<category><![CDATA[math poetry]]></category>
		<category><![CDATA[mathematical terms]]></category>
		<category><![CDATA[mathematics education]]></category>
		<category><![CDATA[national mathematics]]></category>
		<category><![CDATA[national poetry month]]></category>
		<category><![CDATA[odd and even numbers]]></category>
		<category><![CDATA[rectangles]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[tile activity]]></category>
		<category><![CDATA[visual tools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1658</guid>
		<description><![CDATA[April showers bring May flowers. So, while you&#8217;re indoors with your eyes glued to the books or a computer screen, we&#8217;ve got lots of lessons to keep your classroom exciting and fun, despite the rain! This month covers everything from lessons on environmental awareness to math, poetry and even Shakespeare! Get started with Inspiration®, InspireData® <a href="http://www.inspiration.com/blog/2011/04/inspired-calendar-april/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/04/inspired-calendar-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSPIRED SITE: An Inspired Wiki On InspireData</title>
		<link>http://www.inspiration.com/blog/2011/01/inspired-site-an-inspired-wiki-on-inspiredata%c2%ae/</link>
		<comments>http://www.inspiration.com/blog/2011/01/inspired-site-an-inspired-wiki-on-inspiredata%c2%ae/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:00:47 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[indiana university bloomington]]></category>
		<category><![CDATA[inspiration software]]></category>
		<category><![CDATA[InspireData]]></category>
		<category><![CDATA[math and science]]></category>
		<category><![CDATA[mathematical graphs]]></category>
		<category><![CDATA[stack plots]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[venn diagrams]]></category>
		<category><![CDATA[visual tools]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1252</guid>
		<description><![CDATA[One way to enhance students&#8217; understanding of math and science is to combine these lessons with visual tools like InspireData®. Indiana University Bloomington collected a series of step-by-step instructions to introduce you to an overview of our visual learning tool to help you get started. Once you know the basics, the wiki helps you dive <a href="http://www.inspiration.com/blog/2011/01/inspired-site-an-inspired-wiki-on-inspiredata%c2%ae/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/01/inspired-site-an-inspired-wiki-on-inspiredata%c2%ae/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You See What I’m Saying?</title>
		<link>http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/</link>
		<comments>http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:00:38 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concept maps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic organizers]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[spatial organization]]></category>
		<category><![CDATA[visual learner]]></category>
		<category><![CDATA[visual learners]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual learning tools]]></category>
		<category><![CDATA[visual thinker]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[visual tools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=282</guid>
		<description><![CDATA[I&#8217;m a visual thinker. This means that if you ask me for directions to the library down the street, I will give you vivid images with colorful landmarks that point you in the direction of where you need to go. I dream in color and I perform well on tests when I&#8217;ve reviewed a visual <a href="http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>