<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; research essays</title>
	<atom:link href="http://www.inspiration.com/blog/tag/research-essays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Why You Should Be Looking in the Clouds</title>
		<link>http://www.inspiration.com/blog/2011/02/why-you-should-be-looking-in-the-clouds/</link>
		<comments>http://www.inspiration.com/blog/2011/02/why-you-should-be-looking-in-the-clouds/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:00:35 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Amazon servers]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[classroom students]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing tools]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[extending learning time]]></category>
		<category><![CDATA[history of mankind]]></category>
		<category><![CDATA[independent computing]]></category>
		<category><![CDATA[installing new software]]></category>
		<category><![CDATA[instructional technology specialist]]></category>
		<category><![CDATA[massive server]]></category>
		<category><![CDATA[media specialist]]></category>
		<category><![CDATA[research essays]]></category>
		<category><![CDATA[resource teacher]]></category>
		<category><![CDATA[school resources]]></category>
		<category><![CDATA[server computers]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[skills for the future]]></category>
		<category><![CDATA[softw]]></category>
		<category><![CDATA[specialist resource]]></category>
		<category><![CDATA[teacher technology]]></category>
		<category><![CDATA[technology coordinator]]></category>
		<category><![CDATA[technology tools]]></category>
		<category><![CDATA[web research]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1466</guid>
		<description><![CDATA[The Internet has become a more widely available resource in school districts nationwide. The use of the Web has created a new era of access to information never experienced in the history of mankind. This access also extends to the classroom. Students can now rely on assignment information posted to school portals, email their teachers, <a href="http://www.inspiration.com/blog/2011/02/why-you-should-be-looking-in-the-clouds/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/02/why-you-should-be-looking-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>