<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; parts of an essay</title>
	<atom:link href="http://www.inspiration.com/blog/tag/parts-of-an-essay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Say It Without Words</title>
		<link>http://www.inspiration.com/blog/2010/10/say-it-without-words/</link>
		<comments>http://www.inspiration.com/blog/2010/10/say-it-without-words/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:41 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education teachers]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[nonlinguistic representations]]></category>
		<category><![CDATA[parts of an essay]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[visual information]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=586</guid>
		<description><![CDATA[Communication is commonly understood as an output or exchange of information, where thoughts are verbalized or expressed in words spoken aloud or by written means. Yet often, communication does not involve words at all. Visual communication, such as that conveyed with pictures, art or other nonlinguistic representations, is all around us in the world we <a href="http://www.inspiration.com/blog/2010/10/say-it-without-words/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/10/say-it-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>