<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; end result</title>
	<atom:link href="http://www.inspiration.com/blog/tag/end-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Visually Think Through the Brainstorming Process</title>
		<link>http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/</link>
		<comments>http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:00:08 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brainstroming is a 21st century skill]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hierarchical framework]]></category>
		<category><![CDATA[how to brainstorm]]></category>
		<category><![CDATA[organization evaluation]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[subtopics]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[thoughts and ideas]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1722</guid>
		<description><![CDATA[So your students have sat down at their computers to begin brainstorming. They have a main idea in the center of their screens and maybe they&#8217;ve started to RapidFire® every concept that comes to mind on the topic. Soon their screens are full of words, pictures and symbols that represent their thoughts. This visual learning <a href="http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin With the End in Mind: Purposeful Visual Learning</title>
		<link>http://www.inspiration.com/blog/2011/04/begin-with-the-end-in-mind-purposeful-visual-learning/</link>
		<comments>http://www.inspiration.com/blog/2011/04/begin-with-the-end-in-mind-purposeful-visual-learning/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:00:03 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[analysis tools]]></category>
		<category><![CDATA[character analysis]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[freytag]]></category>
		<category><![CDATA[graphic organizer]]></category>
		<category><![CDATA[graphic organizers]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[new ways]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[plot elements]]></category>
		<category><![CDATA[plot summaries]]></category>
		<category><![CDATA[reading assignment]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[visual learning tools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1707</guid>
		<description><![CDATA[It&#8217;s widely understood that visual learning can improve students&#8217; comprehension, retention and critical thinking in the classroom. Yet, you can&#8217;t just throw any visual learning activity into an assignment and expect enormous results from your students. These visual learning tools, be it graphic organizers, compare and contrast diagrams, plot summaries or character analysis webs, must <a href="http://www.inspiration.com/blog/2011/04/begin-with-the-end-in-mind-purposeful-visual-learning/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/04/begin-with-the-end-in-mind-purposeful-visual-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Easy Ways to Help ADD and ADHD Students Stay Organized</title>
		<link>http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/</link>
		<comments>http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:00:39 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd students]]></category>
		<category><![CDATA[attention deficit hyperactivity]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder adhd]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[college graduate]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[deficit hyperactivity disorder]]></category>
		<category><![CDATA[deficit hyperactivity disorder adhd]]></category>
		<category><![CDATA[early teens]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[gt students]]></category>
		<category><![CDATA[health mental health]]></category>
		<category><![CDATA[homework assignment]]></category>
		<category><![CDATA[hyperactivity]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[learning strategies]]></category>
		<category><![CDATA[mental health web]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[smaller steps]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1404</guid>
		<description><![CDATA[Do you know kids that are bright and inquisitive, but struggle with assignments and homework? Do they take hours to get through a homework assignment that looks as though it should be accomplished in under an hour? This was my daughter when she was young, plus caring, kind, happy and creative attributes. For years she <a href="http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>