<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; delayed speech</title>
	<atom:link href="http://www.inspiration.com/blog/tag/delayed-speech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Thinking in Pictures With Inspiration</title>
		<link>http://www.inspiration.com/blog/2011/05/thinking-in-pictures-with-inspiration/</link>
		<comments>http://www.inspiration.com/blog/2011/05/thinking-in-pictures-with-inspiration/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:00:27 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[all kinds of minds]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[contraptions]]></category>
		<category><![CDATA[delayed speech]]></category>
		<category><![CDATA[encyclopedia web]]></category>
		<category><![CDATA[fn]]></category>
		<category><![CDATA[free encyclopedia]]></category>
		<category><![CDATA[http www youtube]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Kidspiration]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Mona Westhaver]]></category>
		<category><![CDATA[temple grandin]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[thinkers]]></category>
		<category><![CDATA[thought processes]]></category>
		<category><![CDATA[verbal communication]]></category>
		<category><![CDATA[visual learners]]></category>
		<category><![CDATA[visual learning tools]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[web page web]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1832</guid>
		<description><![CDATA[In Temple Grandin&#8217;s inspiring speech on TED.com titled &#8220;Temple Grandin: The world needs all kinds of minds,&#8221; she talks about how &#8211; as an autistic mind &#8211; she sees and thinks about the world around her in pictures.1 Grandin describes the minds of children and adults on the autism and Asperger spectrum as being unique <a href="http://www.inspiration.com/blog/2011/05/thinking-in-pictures-with-inspiration/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/05/thinking-in-pictures-with-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>