<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; communication</title>
	<atom:link href="http://www.inspiration.com/blog/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Reach Beyond the Classroom</title>
		<link>http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/</link>
		<comments>http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:00:49 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Webspiration Classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[reaching beyond the classroom]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[Webspiration]]></category>
		<category><![CDATA[webspiration classroom]]></category>
		<category><![CDATA[webspiration classroom service]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1017</guid>
		<description><![CDATA[Can you envision a classroom in ten years or picture the future of students&#8217; learning and homework? Presently, technology has expanded the reach of education and begun redefining the classroom experience while reshaping the way students today do their homework. Before, a teacher&#8217;s impact was only between the hours of a school day. Students needed <a href="http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Process Writing to the Webspiration Classroom</title>
		<link>http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/</link>
		<comments>http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:07 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Webspiration Classroom]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[career performance]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[educational achievement]]></category>
		<category><![CDATA[finished essay]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[handwritten materials]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mechanical skills]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[process writing]]></category>
		<category><![CDATA[revise]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing process]]></category>
		<category><![CDATA[writing skills]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=906</guid>
		<description><![CDATA[Writing skills are critical for educational achievement, success after graduation, career performance and life skills. With the continually growing use of digital communication methods including word processing, blogs, email, texting and other Internet-enabled forms, written communication skills are imperative for students to compete in the world today. However, writing does not come naturally to many <a href="http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration on the Forefront of K-12 Technology</title>
		<link>http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/</link>
		<comments>http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:00:55 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Webspiration Classroom]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration in education]]></category>
		<category><![CDATA[collaborative technologies]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[education collaboration]]></category>
		<category><![CDATA[learning technology]]></category>
		<category><![CDATA[share knowledge]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[technological elements]]></category>
		<category><![CDATA[visual collaboration]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual learning tools]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=726</guid>
		<description><![CDATA[Technology in the last five to ten years has dramatically affected the way we communicate and collaborate. Students today, who are the digital natives of our world, communicate naturally through programs on computers and applications on mobile devices. Between texting, social networks and email, students understand that our world collaborates and communicates via technology and <a href="http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Without Words</title>
		<link>http://www.inspiration.com/blog/2010/10/say-it-without-words/</link>
		<comments>http://www.inspiration.com/blog/2010/10/say-it-without-words/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:41 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education teachers]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[nonlinguistic representations]]></category>
		<category><![CDATA[parts of an essay]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[visual information]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=586</guid>
		<description><![CDATA[Communication is commonly understood as an output or exchange of information, where thoughts are verbalized or expressed in words spoken aloud or by written means. Yet often, communication does not involve words at all. Visual communication, such as that conveyed with pictures, art or other nonlinguistic representations, is all around us in the world we <a href="http://www.inspiration.com/blog/2010/10/say-it-without-words/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/10/say-it-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thinking Solves Problems</title>
		<link>http://www.inspiration.com/blog/2010/10/visual-thinking-solves-problems/</link>
		<comments>http://www.inspiration.com/blog/2010/10/visual-thinking-solves-problems/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:00:31 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[american scientific affiliation]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[classroom educators]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[george polya]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[teaching resources]]></category>
		<category><![CDATA[understanding systems]]></category>
		<category><![CDATA[visual mapping]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=544</guid>
		<description><![CDATA[I believe problem solving is a necessary, learned skill involving vision, strategy and higher-order thinking; all things that educators need to teach and nurture in students in order for them to be successful in school and in life. Since I received my masters in whole systems design and systems thinking, I have a bias toward <a href="http://www.inspiration.com/blog/2010/10/visual-thinking-solves-problems/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/10/visual-thinking-solves-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Learning Develops Critical Thinking</title>
		<link>http://www.inspiration.com/blog/2010/10/visual-learning-develops-critical-thinking/</link>
		<comments>http://www.inspiration.com/blog/2010/10/visual-learning-develops-critical-thinking/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:00:31 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[answering questions]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[critical thinker]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[graphic organizers]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[possible solutions]]></category>
		<category><![CDATA[thinking about thinking]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=451</guid>
		<description><![CDATA[Paul Richard, the Director of Research and Professional Development at the Center for Critical Thinking, says critical thinking is &#8220;thinking about thinking while thinking in order to think better.&#8221;1 This is perhaps a playful way of reinforcing what I believe, which is that critical thinking is a core backbone to learning. The ability to think <a href="http://www.inspiration.com/blog/2010/10/visual-learning-develops-critical-thinking/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/10/visual-learning-develops-critical-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Reach Every Learner</title>
		<link>http://www.inspiration.com/blog/2010/10/how-to-reach-every-learner/</link>
		<comments>http://www.inspiration.com/blog/2010/10/how-to-reach-every-learner/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:00:46 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[benjamin bloom]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cognitive skills]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[david kolb]]></category>
		<category><![CDATA[different learning styles]]></category>
		<category><![CDATA[dr maria montessori]]></category>
		<category><![CDATA[graphic organizer]]></category>
		<category><![CDATA[inspiration software]]></category>
		<category><![CDATA[isabel myers]]></category>
		<category><![CDATA[katherine briggs]]></category>
		<category><![CDATA[Kidspiration]]></category>
		<category><![CDATA[kinesthetic learning styles]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[myers briggs]]></category>
		<category><![CDATA[vark learning styles]]></category>
		<category><![CDATA[visual displays]]></category>
		<category><![CDATA[visual learner]]></category>
		<category><![CDATA[visual learners]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=339</guid>
		<description><![CDATA[These days, it is fairly common knowledge that students learn in individual and different ways. This is because everyone has a unique way of absorbing information. Over the past century, psychologists have taken a close look at the ways in which people uniquely comprehend information. These valuable studies help shape the way Inspiration® Software approaches <a href="http://www.inspiration.com/blog/2010/10/how-to-reach-every-learner/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/10/how-to-reach-every-learner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You See What I’m Saying?</title>
		<link>http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/</link>
		<comments>http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:00:38 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concept maps]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic organizers]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[spatial organization]]></category>
		<category><![CDATA[visual learner]]></category>
		<category><![CDATA[visual learners]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual learning tools]]></category>
		<category><![CDATA[visual thinker]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[visual tools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=282</guid>
		<description><![CDATA[I&#8217;m a visual thinker. This means that if you ask me for directions to the library down the street, I will give you vivid images with colorful landmarks that point you in the direction of where you need to go. I dream in color and I perform well on tests when I&#8217;ve reviewed a visual <a href="http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/09/do-you-see-what-im-saying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Learning in the 21st Century</title>
		<link>http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/</link>
		<comments>http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:00:32 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concept mapping]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[curriculum developers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning strategies]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Partnership for 21st Century Skills]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[student achievement]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[visual thinking tools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=187</guid>
		<description><![CDATA[21st century skills &#8211; the words have been buzzing through speeches and between conversations at education conferences and on the web for a couple of years now. National organizations like the Partnership for 21st Century Skills (P21), advocate and define the 21st century skills pertinent to students&#8217; success in their studies and careers after graduation.1 <a href="http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>