<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; colleagues</title>
	<atom:link href="http://www.inspiration.com/blog/tag/colleagues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Moving Away From Lectures: Visual Learning Supports New Learning Models</title>
		<link>http://www.inspiration.com/blog/2011/06/moving-away-from-lectures-visual-learning-supports-new-learning-models/</link>
		<comments>http://www.inspiration.com/blog/2011/06/moving-away-from-lectures-visual-learning-supports-new-learning-models/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:00:44 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[alternative vote]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[class science]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[deslauriers]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[engineering students]]></category>
		<category><![CDATA[finance web]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[many different ways]]></category>
		<category><![CDATA[marzano]]></category>
		<category><![CDATA[physics class]]></category>
		<category><![CDATA[science magazine]]></category>
		<category><![CDATA[science web]]></category>
		<category><![CDATA[sciencemag]]></category>
		<category><![CDATA[story id]]></category>
		<category><![CDATA[teaching methods]]></category>
		<category><![CDATA[traditional lectures]]></category>
		<category><![CDATA[undergraduate engineering]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2051</guid>
		<description><![CDATA[Scientific studies support many different ways of working with students to enhance learning. In one recent study that was published in Science Magazine, Louis Deslauriers and his colleagues found that learning focused around problem solving, discussion and group work had a higher level of engagement and more than twice the learning and comprehension compared to <a href="http://www.inspiration.com/blog/2011/06/moving-away-from-lectures-visual-learning-supports-new-learning-models/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/06/moving-away-from-lectures-visual-learning-supports-new-learning-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK LESSON: Peer Review Made Easy</title>
		<link>http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/</link>
		<comments>http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:00:16 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Quick Lesson Ideas]]></category>
		<category><![CDATA[add button]]></category>
		<category><![CDATA[button type]]></category>
		<category><![CDATA[check box button]]></category>
		<category><![CDATA[checkbox]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[different perspectives]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[fellow students]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[peer review sessions]]></category>
		<category><![CDATA[reviewers]]></category>
		<category><![CDATA[share documents]]></category>
		<category><![CDATA[student assessments]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1429</guid>
		<description><![CDATA[Peer review is an important step in the writing process and can be a valuable step in enhancing critical thinking skills and learning. It encourages students to do their best work since fellow students, not just the teacher, will be reviewing it. It also provides insight, knowledge and different perspectives from colleagues and fellow students <a href="http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>