<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; collaborative environment</title>
	<atom:link href="http://www.inspiration.com/blog/tag/collaborative-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Inspire Student-Guided Learning With the Reaches of Technology</title>
		<link>http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/</link>
		<comments>http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:00:51 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative environment]]></category>
		<category><![CDATA[driven education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[regions of the world]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[technology in schools]]></category>
		<category><![CDATA[technology in the classroom]]></category>
		<category><![CDATA[technology integration]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[underprivileged area]]></category>
		<category><![CDATA[use of technology in schools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1587</guid>
		<description><![CDATA[In the past, I have discussed how the Internet, technology and computers have connected us to more information and individuals around the globe than ever before. This connection to everything has developed into a learning device and mode of accessing information from within the classroom. This week, I stumbled across a video titled, &#8220;Sugata Mitra: <a href="http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>