<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; collaboration</title>
	<atom:link href="http://www.inspiration.com/blog/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>QUICK LESSON: Improve the Student-Teacher Work Flow With Webspiration Classroom</title>
		<link>http://www.inspiration.com/blog/2011/05/quick-lesson-improve-the-student-teacher-work-flow-with-webspiration-classroom/</link>
		<comments>http://www.inspiration.com/blog/2011/05/quick-lesson-improve-the-student-teacher-work-flow-with-webspiration-classroom/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:00:55 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Quick Lesson Ideas]]></category>
		<category><![CDATA[classroom assignment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[comments section]]></category>
		<category><![CDATA[curriculum objectives]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[english language arts]]></category>
		<category><![CDATA[instructional guidance]]></category>
		<category><![CDATA[loose leaf]]></category>
		<category><![CDATA[new ways]]></category>
		<category><![CDATA[outline view]]></category>
		<category><![CDATA[return assignments]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[student teacher]]></category>
		<category><![CDATA[teacher work]]></category>
		<category><![CDATA[template folder]]></category>
		<category><![CDATA[thinking skills]]></category>
		<category><![CDATA[work flow]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1851</guid>
		<description><![CDATA[For classrooms that engage in a back-and-forth student-teacher work flow for assignment distribution, draft review, revisions and grading, here&#8217;s an idea on how to streamline that process using Webspiration Classroom™ service. The web-based tools that Webspiration Classroom offers can help cut back on the amount of loose-leaf papers that students and teachers need to haul <a href="http://www.inspiration.com/blog/2011/05/quick-lesson-improve-the-student-teacher-work-flow-with-webspiration-classroom/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/05/quick-lesson-improve-the-student-teacher-work-flow-with-webspiration-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can We Learn From Students?</title>
		<link>http://www.inspiration.com/blog/2011/03/how-can-we-learn-from-students/</link>
		<comments>http://www.inspiration.com/blog/2011/03/how-can-we-learn-from-students/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:00:41 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[adora svitak]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[bold ideas]]></category>
		<category><![CDATA[cargill]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[childish]]></category>
		<category><![CDATA[classroom roles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connotation]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[distinct roles]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[endless optimism]]></category>
		<category><![CDATA[english language]]></category>
		<category><![CDATA[high expectations]]></category>
		<category><![CDATA[high expectations for students]]></category>
		<category><![CDATA[imaginations]]></category>
		<category><![CDATA[media specialist]]></category>
		<category><![CDATA[roles in the classroom]]></category>
		<category><![CDATA[skills students]]></category>
		<category><![CDATA[student roles]]></category>
		<category><![CDATA[teacher roles]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted conference]]></category>
		<category><![CDATA[ted.com]]></category>
		<category><![CDATA[what adults can learn from kids]]></category>
		<category><![CDATA[what adults can learn from students]]></category>
		<category><![CDATA[you can be anything you want to be]]></category>
		<category><![CDATA[youth students]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1610</guid>
		<description><![CDATA[In the classroom, there are very distinct roles. A teacher works with a classroom of students to guide their development of knowledge and skills. Students learn from the teacher and the course by completing assignments and projects. When imagining this, we visualize a teacher at the front of the room and students working at a <a href="http://www.inspiration.com/blog/2011/03/how-can-we-learn-from-students/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/03/how-can-we-learn-from-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspire Student-Guided Learning With the Reaches of Technology</title>
		<link>http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/</link>
		<comments>http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:00:51 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative environment]]></category>
		<category><![CDATA[driven education]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[regions of the world]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[technology in schools]]></category>
		<category><![CDATA[technology in the classroom]]></category>
		<category><![CDATA[technology integration]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[underprivileged area]]></category>
		<category><![CDATA[use of technology in schools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1587</guid>
		<description><![CDATA[In the past, I have discussed how the Internet, technology and computers have connected us to more information and individuals around the globe than ever before. This connection to everything has developed into a learning device and mode of accessing information from within the classroom. This week, I stumbled across a video titled, &#8220;Sugata Mitra: <a href="http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/03/inspire-student-guided-learning-with-the-reaches-of-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK LESSON: Peer Review Made Easy</title>
		<link>http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/</link>
		<comments>http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:00:16 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Quick Lesson Ideas]]></category>
		<category><![CDATA[add button]]></category>
		<category><![CDATA[button type]]></category>
		<category><![CDATA[check box button]]></category>
		<category><![CDATA[checkbox]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[different perspectives]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[fellow students]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[peer review sessions]]></category>
		<category><![CDATA[reviewers]]></category>
		<category><![CDATA[share documents]]></category>
		<category><![CDATA[student assessments]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[writing process]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1429</guid>
		<description><![CDATA[Peer review is an important step in the writing process and can be a valuable step in enhancing critical thinking skills and learning. It encourages students to do their best work since fellow students, not just the teacher, will be reviewing it. It also provides insight, knowledge and different perspectives from colleagues and fellow students <a href="http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/01/quick-lesson-peer-review-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Beyond the Classroom</title>
		<link>http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/</link>
		<comments>http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:00:49 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Webspiration Classroom]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[reaching beyond the classroom]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[Webspiration]]></category>
		<category><![CDATA[webspiration classroom]]></category>
		<category><![CDATA[webspiration classroom service]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1017</guid>
		<description><![CDATA[Can you envision a classroom in ten years or picture the future of students&#8217; learning and homework? Presently, technology has expanded the reach of education and begun redefining the classroom experience while reshaping the way students today do their homework. Before, a teacher&#8217;s impact was only between the hours of a school day. Students needed <a href="http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/11/reach-beyond-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Process Writing to the Webspiration Classroom</title>
		<link>http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/</link>
		<comments>http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:00:07 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Webspiration Classroom]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[career performance]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[digital communication]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[educational achievement]]></category>
		<category><![CDATA[finished essay]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[handwritten materials]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mechanical skills]]></category>
		<category><![CDATA[organizational skills]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[process writing]]></category>
		<category><![CDATA[revise]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing process]]></category>
		<category><![CDATA[writing skills]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=906</guid>
		<description><![CDATA[Writing skills are critical for educational achievement, success after graduation, career performance and life skills. With the continually growing use of digital communication methods including word processing, blogs, email, texting and other Internet-enabled forms, written communication skills are imperative for students to compete in the world today. However, writing does not come naturally to many <a href="http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/11/take-process-writing-to-the-webspiration-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration on the Forefront of K-12 Technology</title>
		<link>http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/</link>
		<comments>http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:00:55 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Webspiration Classroom]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaboration in education]]></category>
		<category><![CDATA[collaborative technologies]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[education collaboration]]></category>
		<category><![CDATA[learning technology]]></category>
		<category><![CDATA[share knowledge]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[technological elements]]></category>
		<category><![CDATA[visual collaboration]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual learning tools]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=726</guid>
		<description><![CDATA[Technology in the last five to ten years has dramatically affected the way we communicate and collaborate. Students today, who are the digital natives of our world, communicate naturally through programs on computers and applications on mobile devices. Between texting, social networks and email, students understand that our world collaborates and communicates via technology and <a href="http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/11/collaboration-on-the-forefront-of-k-12-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Without Words</title>
		<link>http://www.inspiration.com/blog/2010/10/say-it-without-words/</link>
		<comments>http://www.inspiration.com/blog/2010/10/say-it-without-words/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:00:41 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[education teachers]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[nonlinguistic representations]]></category>
		<category><![CDATA[parts of an essay]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[visual information]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual literacy]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=586</guid>
		<description><![CDATA[Communication is commonly understood as an output or exchange of information, where thoughts are verbalized or expressed in words spoken aloud or by written means. Yet often, communication does not involve words at all. Visual communication, such as that conveyed with pictures, art or other nonlinguistic representations, is all around us in the world we <a href="http://www.inspiration.com/blog/2010/10/say-it-without-words/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/10/say-it-without-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Learning in the 21st Century</title>
		<link>http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/</link>
		<comments>http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:00:32 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concept mapping]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[curriculum developers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning strategies]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[Partnership for 21st Century Skills]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[student achievement]]></category>
		<category><![CDATA[visual learning]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[visual thinking tools]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=187</guid>
		<description><![CDATA[21st century skills &#8211; the words have been buzzing through speeches and between conversations at education conferences and on the web for a couple of years now. National organizations like the Partnership for 21st Century Skills (P21), advocate and define the 21st century skills pertinent to students&#8217; success in their studies and careers after graduation.1 <a href="http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2010/09/visual-learning-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>