<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; black history month</title>
	<atom:link href="http://www.inspiration.com/blog/tag/black-history-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Beloved, Phenomenal Women (TEMPLATE &amp; LESSON PLAN)</title>
		<link>http://www.inspiration.com/blog/2013/02/beloved-phenomenal-women-template-lesson-plan/</link>
		<comments>http://www.inspiration.com/blog/2013/02/beloved-phenomenal-women-template-lesson-plan/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:51:06 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[compare and contrast]]></category>
		<category><![CDATA[maya angelou]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[prose]]></category>
		<category><![CDATA[toni morrison]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2593</guid>
		<description><![CDATA[&#8220;The caged bird sings/with fearful trill/of the things unknown/but longed for still.&#8221; &#8211;Maya Angelou A caged bird may be how many teachers feel when it comes to implementing the Common Core State Standards, but for today the image is the basis for showcasing some of our most powerful tools&#8211;the Compare and Contrast templates/accompanying lesson plans. <a href="http://www.inspiration.com/blog/2013/02/beloved-phenomenal-women-template-lesson-plan/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2013/02/beloved-phenomenal-women-template-lesson-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Reflecting: February Themes at Inspiration</title>
		<link>http://www.inspiration.com/blog/2013/02/reading-and-reflecting-february-themes-at-inspiration/</link>
		<comments>http://www.inspiration.com/blog/2013/02/reading-and-reflecting-february-themes-at-inspiration/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:58:40 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Inspiration Software]]></category>
		<category><![CDATA[Kidspiration]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[CCSS]]></category>
		<category><![CDATA[close reading]]></category>
		<category><![CDATA[educational tools]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2565</guid>
		<description><![CDATA[Happy February, readers! As it&#8217;s the first full week of our shortest month we&#8217;ve got some previews to share with you. This month you&#8217;ll notice two intertwining themes in not only our blog content but the rest of our social media work as well. Inspiration&#8217;s Common Core theme of the month is Close Reading. It&#8217;s <a href="http://www.inspiration.com/blog/2013/02/reading-and-reflecting-february-themes-at-inspiration/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2013/02/reading-and-reflecting-february-themes-at-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSPIRED CALENDAR: February</title>
		<link>http://www.inspiration.com/blog/2011/02/inspired-calendar-february/</link>
		<comments>http://www.inspiration.com/blog/2011/02/inspired-calendar-february/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:00:34 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Inspired Calendar]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[culture and society]]></category>
		<category><![CDATA[cycle of a butterfly]]></category>
		<category><![CDATA[emancipation proclamation]]></category>
		<category><![CDATA[famous inventors]]></category>
		<category><![CDATA[graphic organizer]]></category>
		<category><![CDATA[international friendship]]></category>
		<category><![CDATA[Kidspiration]]></category>
		<category><![CDATA[life cycle of a butterfly]]></category>
		<category><![CDATA[month calendar]]></category>
		<category><![CDATA[national inventor]]></category>
		<category><![CDATA[national wild bird feeding]]></category>
		<category><![CDATA[pet survey]]></category>
		<category><![CDATA[responsible pet owners]]></category>
		<category><![CDATA[umbrella day]]></category>
		<category><![CDATA[valentine s day]]></category>
		<category><![CDATA[venn diagram]]></category>
		<category><![CDATA[western monarch]]></category>
		<category><![CDATA[wild bird]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1420</guid>
		<description><![CDATA[February is a short month packed full of historical days and holidays as we honor Black History Month, celebrate President&#8217;s Day and share Valentine&#8217;s Day with our friends and family. Below are some excellent lessons in Inspiration®, InspireData® and Kidspiration® to help you take a close look at these historical days while enjoying the holidays. <a href="http://www.inspiration.com/blog/2011/02/inspired-calendar-february/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/02/inspired-calendar-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>