<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkspiration™ The Inspiration® Software Blog&#187; ADD</title>
	<atom:link href="http://www.inspiration.com/blog/tag/add/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>INSPIRED CALENDAR: May</title>
		<link>http://www.inspiration.com/blog/2011/05/inspired-calendar-may/</link>
		<comments>http://www.inspiration.com/blog/2011/05/inspired-calendar-may/#comments</comments>
		<pubDate>Sun, 01 May 2011 15:00:32 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Inspired Calendar]]></category>
		<category><![CDATA[3 d shapes]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[bar charts]]></category>
		<category><![CDATA[better hearing]]></category>
		<category><![CDATA[classroom activities]]></category>
		<category><![CDATA[fitness plan]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[holocaust remembrance day]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[InspireData]]></category>
		<category><![CDATA[inspiredcal]]></category>
		<category><![CDATA[Kidspiration]]></category>
		<category><![CDATA[lesson plan ideas]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[lifetime health and fitness]]></category>
		<category><![CDATA[national mental health]]></category>
		<category><![CDATA[national mental health month]]></category>
		<category><![CDATA[national photo month]]></category>
		<category><![CDATA[national physical fitness]]></category>
		<category><![CDATA[national postcard week]]></category>
		<category><![CDATA[national weather]]></category>
		<category><![CDATA[remembrance day]]></category>
		<category><![CDATA[technology integration]]></category>
		<category><![CDATA[technology lessons]]></category>
		<category><![CDATA[vacation postcard]]></category>
		<category><![CDATA[visual learning tools]]></category>
		<category><![CDATA[weather analysis]]></category>
		<category><![CDATA[weather observers]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1790</guid>
		<description><![CDATA[This month we have lesson plans across countless subject areas for Inspiration®, InspireData® and Kidspiration®. Discover how you can better incorporate these visual learning tools into your lesson plans and classroom activities with the following examples created by other educators just like you! Do you have any lesson plans that you&#8217;ve created that would be <a href="http://www.inspiration.com/blog/2011/05/inspired-calendar-may/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/05/inspired-calendar-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually Think Through the Brainstorming Process</title>
		<link>http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/</link>
		<comments>http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:00:08 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[Visual Learning & Thinking]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[brainstroming is a 21st century skill]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hierarchical framework]]></category>
		<category><![CDATA[how to brainstorm]]></category>
		<category><![CDATA[organization evaluation]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[subtopics]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[thoughts and ideas]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1722</guid>
		<description><![CDATA[So your students have sat down at their computers to begin brainstorming. They have a main idea in the center of their screens and maybe they&#8217;ve started to RapidFire® every concept that comes to mind on the topic. Soon their screens are full of words, pictures and symbols that represent their thoughts. This visual learning <a href="http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/04/visually-think-through-the-brainstorming-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK LESSON: Tips for Building Your PLN</title>
		<link>http://www.inspiration.com/blog/2011/03/quick-lesson-tips-for-building-your-pln/</link>
		<comments>http://www.inspiration.com/blog/2011/03/quick-lesson-tips-for-building-your-pln/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:00:13 +0000</pubDate>
		<dc:creator>InspirationSMS</dc:creator>
				<category><![CDATA[Quick Lesson Ideas]]></category>
		<category><![CDATA[acquaintances]]></category>
		<category><![CDATA[acronym]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[barbara hoskins]]></category>
		<category><![CDATA[concept map]]></category>
		<category><![CDATA[countless examples]]></category>
		<category><![CDATA[daunting task]]></category>
		<category><![CDATA[education community]]></category>
		<category><![CDATA[great tools]]></category>
		<category><![CDATA[how to plan a PLN]]></category>
		<category><![CDATA[how to use Webspiration Classroom for a PLN]]></category>
		<category><![CDATA[how to visually plan a PLN]]></category>
		<category><![CDATA[learning networks]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[personal learning]]></category>
		<category><![CDATA[personal learning network]]></category>
		<category><![CDATA[ple]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[share information]]></category>
		<category><![CDATA[sketchy explanation]]></category>
		<category><![CDATA[small communities]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[village web]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1634</guid>
		<description><![CDATA[Networks bring people together to brainstorm big ideas, exchange information, discuss activities, solve problems, deliver advice and more. These small communities and teams can improve and create a wide range of subjects or breathe fresh ideas into old ways. In the education community, we call these groups &#8211; that expand our knowledge and bring new <a href="http://www.inspiration.com/blog/2011/03/quick-lesson-tips-for-building-your-pln/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/03/quick-lesson-tips-for-building-your-pln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Easy Ways to Help ADD and ADHD Students Stay Organized</title>
		<link>http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/</link>
		<comments>http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:00:39 +0000</pubDate>
		<dc:creator>Mona Westhaver</dc:creator>
				<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Thinkspiration]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd students]]></category>
		<category><![CDATA[attention deficit hyperactivity]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder adhd]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[college graduate]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[deficit hyperactivity disorder]]></category>
		<category><![CDATA[deficit hyperactivity disorder adhd]]></category>
		<category><![CDATA[early teens]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[gt students]]></category>
		<category><![CDATA[health mental health]]></category>
		<category><![CDATA[homework assignment]]></category>
		<category><![CDATA[hyperactivity]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[learning strategies]]></category>
		<category><![CDATA[mental health web]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[smaller steps]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=1404</guid>
		<description><![CDATA[Do you know kids that are bright and inquisitive, but struggle with assignments and homework? Do they take hours to get through a homework assignment that looks as though it should be accomplished in under an hour? This was my daughter when she was young, plus caring, kind, happy and creative attributes. For years she <a href="http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/#more-'" class="more-link">Read more »</a>]]></description>
		<wfw:commentRss>http://www.inspiration.com/blog/2011/01/discover-easy-ways-to-help-add-and-adhd-students-stay-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>