<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GUEST POST: Using Mind Mapping to Foster Divergent Thinking</title>
	<atom:link href="http://www.inspiration.com/blog/2013/03/guest-post-using-mind-mapping-to-foster-divergent-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog/2013/03/guest-post-using-mind-mapping-to-foster-divergent-thinking/</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Tue, 13 Aug 2013 18:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Vladimir Bestic</title>
		<link>http://www.inspiration.com/blog/2013/03/guest-post-using-mind-mapping-to-foster-divergent-thinking/#comment-182025</link>
		<dc:creator>Vladimir Bestic</dc:creator>
		<pubDate>Tue, 06 Aug 2013 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2615#comment-182025</guid>
		<description><![CDATA[Mind maps can be really helpful when brainstorming or learning.

It makes it clear. I love to diferse my seed idea to multiple topics and them analyze each one.

I use that technique for blogging and I love it!]]></description>
		<content:encoded><![CDATA[<p>Mind maps can be really helpful when brainstorming or learning.</p>
<p>It makes it clear. I love to diferse my seed idea to multiple topics and them analyze each one.</p>
<p>I use that technique for blogging and I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert H</title>
		<link>http://www.inspiration.com/blog/2013/03/guest-post-using-mind-mapping-to-foster-divergent-thinking/#comment-139872</link>
		<dc:creator>Albert H</dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2615#comment-139872</guid>
		<description><![CDATA[Love it love it. Linking this to divergent and convergent thinking is spot on. I can imagine a classroom where students and teachers collaborate to map a concept, and even find new applications for it and make new discoveries together, just by using mind maps. I started a little blog, &lt;a href=&quot;mindmappingfun.com&quot; rel=&quot;nofollow&quot;&gt;mindmappingfun.com&lt;/a&gt;, to try and spread the word as well, in my own small way. I look forward to a better education system and a brighter future.]]></description>
		<content:encoded><![CDATA[<p>Love it love it. Linking this to divergent and convergent thinking is spot on. I can imagine a classroom where students and teachers collaborate to map a concept, and even find new applications for it and make new discoveries together, just by using mind maps. I started a little blog, <a href="mindmappingfun.com" rel="nofollow">mindmappingfun.com</a>, to try and spread the word as well, in my own small way. I look forward to a better education system and a brighter future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>