<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Students Should Consider Taking Visual Notes</title>
	<atom:link href="http://www.inspiration.com/blog/2012/03/why-students-should-consider-taking-visual-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiration.com/blog/2012/03/why-students-should-consider-taking-visual-notes/</link>
	<description>Thoughts on visual learning, educational tools and how best to support 21st century learners.</description>
	<lastBuildDate>Tue, 13 Aug 2013 18:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Winter Liu</title>
		<link>http://www.inspiration.com/blog/2012/03/why-students-should-consider-taking-visual-notes/#comment-131358</link>
		<dc:creator>Winter Liu</dc:creator>
		<pubDate>Wed, 13 Feb 2013 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2368#comment-131358</guid>
		<description><![CDATA[Hi,this is Winter Liu.I think this aricle is very helpful to me, bacause I have never known how to take notes effectively before.When I was listening to a lecture during a English class in high school,I always tried my best to remember every mian point without taking notes; neverthless, I just could capture two or three points of them.I had tried to take notes,but they were too random for me to understand.After reading this article, I realize that taking visual notes is significant in my learning process.The key point is to map out what I heard.I will practise taking visual notes in my future studing.]]></description>
		<content:encoded><![CDATA[<p>Hi,this is Winter Liu.I think this aricle is very helpful to me, bacause I have never known how to take notes effectively before.When I was listening to a lecture during a English class in high school,I always tried my best to remember every mian point without taking notes; neverthless, I just could capture two or three points of them.I had tried to take notes,but they were too random for me to understand.After reading this article, I realize that taking visual notes is significant in my learning process.The key point is to map out what I heard.I will practise taking visual notes in my future studing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Inks</title>
		<link>http://www.inspiration.com/blog/2012/03/why-students-should-consider-taking-visual-notes/#comment-100702</link>
		<dc:creator>Alex Inks</dc:creator>
		<pubDate>Fri, 12 Oct 2012 15:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspiration.com/blog/?p=2368#comment-100702</guid>
		<description><![CDATA[An interesting post, thank you! I agree with this fully; from my time as a student I&#039;d write down a ridiculous amount when it all could have been summarised very easily into a concise drawing. Most students will have an iPad these days, but even a pencil and some paper will suffice!]]></description>
		<content:encoded><![CDATA[<p>An interesting post, thank you! I agree with this fully; from my time as a student I&#8217;d write down a ridiculous amount when it all could have been summarised very easily into a concise drawing. Most students will have an iPad these days, but even a pencil and some paper will suffice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>